Double your donation funds,
so we can get more done!
Thank you for making a bigger impact with Company/Employer Matching!
Did you know 65% of companies, including Fortune 500 companies, offer matching gift programs? An incredible $6-10 BILLION in matching funds goes UNCLAIMED every year! Don’t let that happen for you or your loved ones.
Does your company match charitable gifts? Just ask your HR department or search the list below to see if your gifts or volunteer hours are eligible.

How It Works
-
Donor makes a gift
-
Donor submits matching gift request to their employer/company
-
Company approves request
-
Our organization receives the matching funds


Tips
-
Some even match gifts from retirees or spouses
-
Some match volunteer hours completed by the donor
-
Some match vacation hours of the donor
-
Make sure to check with employers for your spouse, grandparents, and any other friends or family who donate to our school, too!
-
If your company doesn’t currently match, you can contact your HR office about setting up a corporate matching program. Or, you can ask for a one-time matching donation.
-
Some family foundations also match. If you own your company or have a family foundation, think about starting a matching program.
If your company has a paper matching gift form, please complete it and mail it to:
St. George Parish School
Attn: Office Admin / Development
5117 13th Ave S
Seattle, WA 98108
Questions?
Contact the Development Office at Development@saintgeorgeseattle.org
Our Tax ID# is 91-0661742.

Below are just SOME local-based companies that match charitable gifts. Please contact your HR department to confirm if your company matches. If your company matches and is not listed below, please send us the information so we can add it to the list!
COMPANY | RATIO | MIN $ | MAX $ | ELIGIBILITY | CONTACT |
|---|---|---|---|---|---|
F5 | |||||
Gensler | 1:01 | $25 | $250 | Full-time, part-time | 415-836-4548 |
Grand + Benedicts, Inc. | 1:01 | $25 | full-time | 503-232-1988 | |
Hanna Andersson | 1:01 | $1 | $500 | Full-time; volunteer min 16 hrs/yr | 503-242-0920 PR@hannaandersson.com |
ING | 1.5:1 | $0 | full-time | 646-424-7319 dl-nycgiftmatchAmericas@ing.com | |
Intermec | |||||
JPMorgan Chase & Co | 1:01 | $25 | $1,000 | Full-time, part-time | 888-291-0655 jpmcsupport@cybergrants.com;corporate.campaigns@jpmchase.com |
Kennedy Assoc. Real Estate Counsel, Inc. | |||||
KIRO 710, KTTH 770, KIRO FM 97.3 (Bonneville International Corp) | 1:01 | $25 | $3,000 | Full-time, retired | 801-575-7500 https://forms.matchinggifts.com/BonnevilleInternationalCorporation.pdf |
Kindred Healthcare, Queen Anne Healthcare, Arden Rehab Center | 1:01 | $100 | $1,000 | 502-596-6593 Kim.Oakley@kindred.com | |
KP Corporation | .5:1 | $50 | $2,000 | full-time | 510-351-5400 |
Macy’s, Inc | 1:01 | $25 | $500 | Full-time, part-time, retired | 513-579-7826 support@benevity.com https://www.employeeconnection.net/forms/matchinggifts/main.asp?strAction=DisplayMGRules |
